49/21- 9
Well Header
Wellbores (2)
49/21- 9
Original
49/21- 9Z
Sidetrack Z
parent: 49/21- 9
Formation Tops (29)
| Wellbore | Formation | Era | MD (m) | TVDSS (m) | Provider |
|---|---|---|---|---|---|
| 49/21- 9 | Unknown | 75.000 | 34.766 | BGS LithoStrat Upper | |
| Winterton Upper Shale | 169.000 | 128.760 | BGS LithoStrat Upper | ||
| Rhaetic Sandstone Member | Mesozoic | 195.000 | 154.759 | BGS LithoStrat Upper | |
| Winterton Lower Shale | Palaeozoic | 217.000 | 176.758 | BGS LithoStrat Upper | |
| Triton Anhydrite | Mesozoic | 250.000 | 209.754 | BGS LithoStrat Upper | |
| Keuper Halite Member | Mesozoic | 476.000 | 435.683 | BGS LithoStrat Upper | |
| Dudgeon Saliferous | 657.000 | 616.621 | BGS LithoStrat Upper | ||
| Dowsing Dolomite | 807.000 | 766.566 | BGS LithoStrat Upper | ||
| Muschelkalk Halite Member | Mesozoic | 876.000 | 835.546 | BGS LithoStrat Upper | |
| Dowsing Dolomite | 937.000 | 896.537 | BGS LithoStrat Upper | ||
| Rot Halite Member | 1098.000 | 1057.528 | BGS LithoStrat Upper | ||
| Solling Claystone Member | Cenozoic | 1125.000 | 1084.527 | BGS LithoStrat Upper | |
| Bunter Sandstone | Mesozoic | 1134.000 | 1093.526 | BGS LithoStrat Upper | |
| Bunter Shale | Mesozoic | 1468.000 | 1427.514 | BGS LithoStrat Upper | |
| Brockelschiefer Member | 1750.000 | 1709.510 | BGS LithoStrat Upper | ||
| Aller Halite | Palaeozoic | 1777.000 | 1736.510 | BGS LithoStrat Upper | |
| Hauptanhydrit | Palaeozoic | 1900.000 | 1859.490 | BGS LithoStrat Upper | |
| Plattendolomit | Palaeozoic | 1905.000 | 1864.488 | BGS LithoStrat Upper | |
| Stassfurt Halite | Palaeozoic | 1970.000 | 1883.378 | BGS LithoStrat Upper | |
| Basalanhydrit | Palaeozoic | 2259.000 | 1883.378 | BGS LithoStrat Upper | |
| Hauptdolomit | Palaeozoic | 2266.000 | 1883.378 | BGS LithoStrat Upper | |
| Werraanhydrit | Palaeozoic | 2295.000 | 1883.378 | BGS LithoStrat Upper | |
| Zechsteinkalk | Palaeozoic | 2378.000 | 1883.378 | BGS LithoStrat Upper | |
| Kupferschiefer | Palaeozoic | 2385.000 | 1883.378 | BGS LithoStrat Upper | |
| Leman Sandstone Zone A | 2387.000 | 1883.378 | BGS LithoStrat Upper | ||
| Leman Sandstone Zone B | 2421.000 | 1883.378 | BGS LithoStrat Upper | ||
| Leman Sandstone Zone C | 2447.000 | 1883.378 | BGS LithoStrat Upper | ||
| Leman Sandstone Zone D | 2541.000 | 1883.378 | BGS LithoStrat Upper | ||
| Unknown | 2609.000 | 1883.378 | BGS LithoStrat Upper |
Lithology Intervals
No lithology intervals ingested for this well.
Interpreted Data Inventory (LR / WellStrat)
Open Interpreted Data LogHydrocarbon Occurrence (1)
| Wellbore | Category | Code | Formation / Litho | Top MD (m) | Base MD (m) | Notes |
|---|---|---|---|---|---|---|
| 49/21- 9 | Gas shows | GS | Plattendolomit Formation | 1905.0 | -- | 65 m thick |
Rock Samples (1)
| Wellbore | Sample | Top MD (m) | Base MD (m) | Key Lab Results | Comments | Notes |
|---|---|---|---|---|---|---|
| 49/21- 9 | Cuttings | 301.75 | 1923.29 | -- | -- | -- |
Wireline Log Inventory (Ingested Curves)
| Wellbore | Depth Start (m) | Depth Stop (m) | Typed Curves | Auto-scaled | Ingested | |
|---|---|---|---|---|---|---|
| 49/21- 9 | 82.2959976196289 | 1914.906005859375 | 2 | 0 | 2026-08-06 14:36:51.500795+00 | View Log |
Source LAS Manifest (Best Curve per Type)
Open full Manifest browser
49/21- 9
| Curve Type | Best Mnemonic | Source | Depth Start (m) | Depth Stop (m) | Samples |
|---|---|---|---|---|---|
| comp_sonic | DTP | CGG Digital Well Logs | 280.416 | 1905.9144000000001 | 10562 |
| gamma_ray | GRC | CGG Digital Well Logs | 82.296 | 1914.9060000000002 | 12023 |
| shear_sonic | DTS | CGG Digital Well Logs | 1767.8400000000001 | 1906.2192 | 909 |
Survey Inventory (Deviation)
Open full Survey detail| Wellbore | Stations | Max MD (m) | Max TVDSS (m) | Survey File |
|---|---|---|---|---|
| 49/21- 9 | 52 | 1923.898 | 1883.378 | D:\BigSpatial\nsta_raw\CGG_Deviation\49-21-9 29009t_CGG-Deviation.xlsx |
| 49/21- 9Z | 0 | -- | -- | -- |
Related Documents
Open Document SearchSearching related documents...